"belltown" wrote:
I finally got around to loading my log data into an SQL database, so I can now run queries on it.
[spoiler=stats per model:8sh4txry]Here are some of my stats for the past 4 years. All quantities are in percentages. With 22 Roku models listed to date, some of them may have a very small representation percentage-wise; however, Roku has stated that over 10,000,000 Rokus have been sold in the US to date.
Note that this data is only from one channel (What's On Channel), a private channel not widely advertised, which has been used by 18,777 distinct Roku devices to date. Thus, I don't expect the data to be representative of all channels. I suspect my data for legacy devices may be skewed on the low side, as people who have discovered this channel by scouring internet forums are likely to be more tech-savvy (and hence using later model devices), than less-tech savvy users who only purchased a Roku to watch Netflix and have been using the same device for several years.
Model Description 2012 2013 2014 2015 past 3 mo
----- ----------- ---- ---- ---- ---- ---------
N1000 Roku DVP (1st gen) 1.41 0.73 0.35 0.21 0.22
N1050 Roku SD (1st gen) 0.35 0.09 0.08 0.04 0.06
N1100 Roku HD (1st gen) 1.08 0.38 0.17 0.16 0.11
N1101 Roku HD-XR (1st gen) 1.30 0.59 0.28 0.16 0.17
2000C Roku HD (1st gen) 0.93 0.33 0.19 0.14 0.11
2050N Roku XD (1st gen) 0.35 0.19 0.09 0.03 0.03
2050X Roku XD (1st gen) 3.47 1.57 0.56 0.34 0.25
2100X Roku XDS (1st gen) 5.67 2.26 1.07 0.73 0.72
2400X Roku LT (2nd gen) 6.07 2.97 1.80 1.43 1.41
2450X Roku LT (2nd gen) 1.35 2.67 1.35 1.14 1.16
2500X Roku HD (2nd gen) 7.26 10.08 5.52 4.35 4.38
2700X Roku LT (3rd gen) 0.52 0.58 0.55
2710X Roku 1 (3rd gen) 0.29 4.17 4.19 4.30
2720X Roku 2 (3rd gen) 0.44 6.23 6.13 5.24
3000X Roku 2 HD (2nd gen) 3.58 1.93 1.07 0.80 0.80
3050X Roku 2 XD (2nd gen) 20.44 17.85 9.93 7.30 7.68
3100X Roku 2 XS (2nd gen) 46.74 38.00 18.66 14.11 14.36
3400X Roku Streaming Stick MHL (2nd gen) 0.09 0.48 0.44 0.33
3420X Roku Streaming Stick MHL (2nd gen) 0.04 0.07 0.06
3500X Roku Streaming Stick HDMI (3rd gen) 6.12 9.75 8.51
4200X Roku 3 (3rd gen) 19.54 40.97 46.22 47.62
5000X Roku TV (3rd gen) 0.35 1.68 1.91
[/spoiler:8sh4txry]
Much thank you, belltown - for doing this!
(Something that RokuCo should be doing in the first place)
It has been of help to me - and i bet the others too. Do you have recent data to post an update, say the last quarter or two?